BELONG ACQUISITION CORP.BLNGW 0.01
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 1,027.3K |
Gross Profit | -1,027.3K |
Operating Expense | 1,027.3K |
Operating I/L | -1,027.3K |
Other Income/Expense | 1,192.9K |
Interest Income | 415.4K |
Pretax | 165.6K |
Income Tax Expense | 76.7K |
Net Income/Loss | 88.8K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.