| Name | Value |
|---|---|
| Revenues | 4,678.4M |
| Cost of Revenue | 3,435.1M |
| Gross Profit | 1,243.3M |
| Operating Expense | 442.6M |
| Operating I/L | 800.7M |
| Other Income/Expense | -1,857.8M |
| Interest Income | 44.9M |
| Pretax | -1,057.1M |
| Income Tax Expense | -6.8M |
| Net Income/Loss | -1,050.3M |
Azul S.A. is a Brazilian transportation company that provides passenger and cargo services. With a fleet of 179 aircraft, the company operates 850 daily departures to 125 destinations through a network of 259 non-stop routes. In addition to transportation services, Azul S.A. is involved in loyalty programs, travel packages, investment fund, logistics solutions, and aircraft financing activities.