Name | Value |
---|---|
Revenues | 4,269.4M |
Cost of Revenue | 3,108.5M |
Gross Profit | 1,160.9M |
Operating Expense | 569.0M |
Operating I/L | 591.9M |
Other Income/Expense | 990.0M |
Interest Income | 51.0M |
Pretax | 497.9M |
Income Tax Expense | 1,135.0M |
Net Income/Loss | 497.9M |
Azul S.A. is a Brazilian transportation company that provides passenger and cargo services. With a fleet of 179 aircraft, the company operates 850 daily departures to 125 destinations through a network of 259 non-stop routes. In addition to transportation services, Azul S.A. is involved in loyalty programs, travel packages, investment fund, logistics solutions, and aircraft financing activities.