| Name | Value |
|---|---|
| Revenues | 4,254.2M |
| Cost of Revenue | 3,588.0M |
| Gross Profit | 666.2M |
| Operating Expense | 365.0M |
| Operating I/L | 301.2M |
| Other Income/Expense | -277.3M |
| Interest Income | 26.0M |
| Pretax | 23.9M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | 23.9M |
Azul S.A. is a Brazilian transportation company that provides passenger and cargo services. With a fleet of 179 aircraft, the company operates 850 daily departures to 125 destinations through a network of 259 non-stop routes. In addition to transportation services, Azul S.A. is involved in loyalty programs, travel packages, investment fund, logistics solutions, and aircraft financing activities.