AEQUI ACQUISITION CORP.
ARBGW -0.0639
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 195.4K |
| Operating I/L | 531.6K |
| Other Income/Expense | -1,086.3K |
| Interest Income | 284.1K |
| Pretax | -554.7K |
| Income Tax Expense | 41.8K |
| Net Income/Loss | -596.5K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.