AEQUI ACQUISITION CORP.ARBGW -0.0639
EPS (as of 2023-03-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0B |
Cost of Revenue | 0.0B |
Gross Profit | 0.0B |
Operating Expense | 0.0B |
Operating I/L | -0.0B |
Other Income/Expense | 0.0B |
Interest Income | 0.0B |
Pretax | 0.0B |
Income Tax Expense | -4,310.7B |
Net Income/Loss | 4,310.7B |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.