ZEROFOX HOLDINGS, INC.
ZFOXW -1.85
EPS (as of 2024-01-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 43.0M |
| Cost of Revenue | 30.3M |
| Gross Profit | 12.7M |
| Operating Expense | 31.3M |
| Operating I/L | -18.6M |
| Other Income/Expense | -688.0M |
| Interest Income | 4.5M |
| Pretax | -706.6M |
| Income Tax Expense | -2.4M |
| Net Income/Loss | -704.2M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.