| Name | Value |
|---|---|
| Revenues | 0.0K |
| Cost of Revenue | 301.0K |
| Gross Profit | -301.0K |
| Operating Expense | 9,164.0K |
| Operating I/L | -9,164.0K |
| Other Income/Expense | -2,640.0K |
| Interest Income | 0.0K |
| Pretax | -11,804.0K |
| Income Tax Expense | -2.0K |
| Net Income/Loss | -11,806.0K |
Turnstone Biologics Corp. is a clinical stage biotechnology company specializing in developing innovative medicines for the treatment and cure of solid tumors. The company's lead product, TIDAL-01, is currently in Phase 1 clinical trials for breast cancer, colorectal cancer, uveal melanoma, and an investigator sponsored trial for cutaneous and non-cutaneous melanomas. Additionally, Turnstone Biologics Corp. is advancing TIDAL-02 through preclinical development for the treatment of solid tumors.