SOUTHERN COMPANY (THE) SERIES 2
SOJD 0.8
EPS (as of 2025-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 6,045.0M |
| Cost of Revenue | 3,557.0M |
| Gross Profit | 2,488.0M |
| Operating Expense | 1,281.0M |
| Operating I/L | 1,207.0M |
| Other Income/Expense | -407.0M |
| Interest Income | 0.0M |
| Pretax | 800.0M |
| Income Tax Expense | 4.0M |
| Net Income/Loss | 855.0M |
Southern Company (The) Series 2
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.