SHUAA PARTNERS ACQUISITION CORP I
SHUAW 0.05
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 557.0K |
| Operating I/L | -557.0K |
| Other Income/Expense | 1,036.3K |
| Interest Income | 1,036.3K |
| Pretax | 479.3K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | 479.3K |
SHUAA Partners Acquisition Corp I
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.