Name | Value |
---|---|
Revenues | 132.7K |
Cost of Revenue | 281.9K |
Gross Profit | -149.2K |
Operating Expense | 5,381.3K |
Operating I/L | -5,530.5K |
Other Income/Expense | -146.5K |
Interest Income | 0.5K |
Pretax | -5,677.0K |
Income Tax Expense | -0.0K |
Net Income/Loss | -5,677.0K |
Jupiter Wellness, Inc. is a wellness company specializing in the research and development of over-the-counter products and intellectual property. Their product pipeline includes solutions for psoriasis, vitiligo, hair loss, women's sexual wellness, jellyfish sting prevention sunscreen, and atopic dermatitis/eczema treatment. The company generates revenue primarily through the sale of these products in third-party physical retail stores and partnerships.