| Name | Value |
|---|---|
| Revenues | 129.9M |
| Cost of Revenue | 47.1M |
| Gross Profit | 82.8M |
| Operating Expense | 16.1M |
| Operating I/L | 66.5M |
| Other Income/Expense | -10.7M |
| Interest Income | 0.3M |
| Pretax | 56.0M |
| Income Tax Expense | 7.1M |
| Net Income/Loss | 48.9M |
Sigma Lithium Corporation is a Brazilian company focused on the exploration and development of lithium deposits. It holds 100% interest in several properties covering a total area of approximately 191 square kilometers in the state of Minas Gerais, Brazil. The company's primary source of revenue comes from the extraction and processing of lithium, a key component in the production of batteries for electric vehicles and energy storage systems.