REVIVA PHARMACEUTICALS HOLDINGS, INC.RVPHW -0.44
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0M |
Cost of Revenue | 0.0M |
Gross Profit | 0.0M |
Operating Expense | 12.1M |
Operating I/L | -12.1M |
Other Income/Expense | -0.5M |
Interest Income | 0.1M |
Pretax | -12.4M |
Income Tax Expense | 0.0M |
Net Income/Loss | -12.4M |
Reviva Pharmaceuticals Holdings, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.