| Name | Value |
|---|---|
| Revenues | 0.0M |
| Cost of Revenue | 0.0M |
| Gross Profit | 0.0M |
| Operating Expense | 16.3M |
| Operating I/L | -16.3M |
| Other Income/Expense | 0.0M |
| Interest Income | 0.9M |
| Pretax | 0.0M |
| Income Tax Expense | 0.0M |
| Net Income/Loss | 0.0M |
Reneo Pharmaceuticals, Inc. is a clinical-stage pharmaceutical company specializing in developing therapies for rare genetic mitochondrial diseases. Its lead product, REN001, is a selective peroxisome proliferator-activated receptor delta agonist currently in Phase IIb clinical trial for primary mitochondrial myopathies and Phase 1b clinical trial for long-chain fatty acid oxidation disorders and glycogen storage disease type V.