Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 12.0K |
Gross Profit | -12.0K |
Operating Expense | 6,352.0K |
Operating I/L | -6,364.0K |
Other Income/Expense | 1,003.0K |
Interest Income | 0.0K |
Pretax | -5,361.0K |
Income Tax Expense | 0.0K |
Net Income/Loss | -5,361.0K |
Reneo Pharmaceuticals, Inc. is a clinical-stage pharmaceutical company specializing in developing therapies for rare genetic mitochondrial diseases. Its lead product, REN001, is a selective peroxisome proliferator-activated receptor delta agonist currently in Phase IIb clinical trial for primary mitochondrial myopathies and Phase 1b clinical trial for long-chain fatty acid oxidation disorders and glycogen storage disease type V.