Name | Value |
---|---|
Revenues | 345.3M |
Cost of Revenue | 376.2M |
Gross Profit | -30.8M |
Operating Expense | 200.8M |
Operating I/L | -231.7M |
Other Income/Expense | -39.3M |
Interest Income | 3.3M |
Pretax | -271.0M |
Income Tax Expense | 3.3M |
Net Income/Loss | -274.3M |
Polestar Automotive Holding UK PLC is a manufacturer and seller of premium electric vehicles. Established in 2017, the company focuses on producing high-end electric cars for the luxury market. By leveraging innovative technology and sustainable practices, Polestar generates revenue through the sale of its electric vehicles, catering to environmentally conscious consumers seeking high-performance and stylish transportation options.