PATRIA LATIN AMERICAN OPPORTUNITY ACQUISITION CORP.
PLAOW 0.14
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 233.3K |
| Operating I/L | -233.3K |
| Other Income/Expense | 3,358.2K |
| Interest Income | 0.0K |
| Pretax | 3,124.9K |
| Income Tax Expense | -0.2K |
| Net Income/Loss | 3,124.9K |
Patria Latin American Opportunity Acquisition Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.