PIVOTAL INVESTMENT CORPORATION
PICC-WT 0.07
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 175.4K |
| Gross Profit | -175.4K |
| Operating Expense | 175.4K |
| Operating I/L | -175.4K |
| Other Income/Expense | 2,216.5K |
| Interest Income | 1,153.3K |
| Pretax | 2,041.1K |
| Income Tax Expense | 254.7K |
| Net Income/Loss | 1,786.4K |
Pivotal Investment Corporation
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.