ORION BIOTECH OPPORTUNITIES CORP.ORIAW 0.49
EPS (as of 2022-12-31)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 205.5K |
Operating I/L | -205.5K |
Other Income/Expense | 1,125.7K |
Interest Income | 0.0K |
Pretax | 920.3K |
Income Tax Expense | -1,125.7K |
Net Income/Loss | 2,046.0K |
Orion Biotech Opportunities Corp.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.