ORIGIN MATERIALS, INC.
ORGNW -0.0742
EPS (as of 2023-12-31)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 5.4M |
| Cost of Revenue | 5.3M |
| Gross Profit | 0.1M |
| Operating Expense | 32.7M |
| Operating I/L | -32.6M |
| Other Income/Expense | 6.2M |
| Interest Income | 0.0M |
| Pretax | -26.4M |
| Income Tax Expense | 0.1M |
| Net Income/Loss | -26.4M |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.