Name | Value |
---|---|
Revenues | 92.7M |
Cost of Revenue | 0.0M |
Gross Profit | 92.7M |
Operating Expense | -92.6M |
Operating I/L | 0.1M |
Other Income/Expense | -92.6M |
Interest Income | 0.0M |
Pretax | 0.1M |
Income Tax Expense | -0.2M |
Net Income/Loss | 0.2M |
NI Holdings, Inc. is a property and casualty insurance underwriter in the United States, offering a range of insurance products such as private passenger auto, non-standard automobile, homeowners, farm owners, crop hail and multi-peril crop, and liability insurance policies. The company generates revenue by underwriting these insurance products and collecting premiums from policyholders.