| Name | Value |
|---|---|
| Revenues | 0.0B |
| Cost of Revenue | 0.0B |
| Gross Profit | 0.0B |
| Operating Expense | 2,844.3B |
| Operating I/L | -2,844.3B |
| Other Income/Expense | 100.4B |
| Interest Income | 0.0B |
| Pretax | -2,744.0B |
| Income Tax Expense | 0.0B |
| Net Income/Loss | -2,744.0B |
Minerva Neurosciences, Inc. is a clinical-stage biopharmaceutical company specializing in the development and commercialization of product candidates for central nervous system diseases. Its primary focus is on roluperidone, a treatment for schizophrenia, and MIN-301, a neuregulin-1b1 protein for Parkinson's disease and other neurodegenerative disorders.