| Name | Value |
|---|---|
| Revenues | 863.7M |
| Cost of Revenue | 270.5M |
| Gross Profit | 593.2M |
| Operating Expense | 399.3M |
| Operating I/L | 193.9M |
| Other Income/Expense | -36.2M |
| Interest Income | 2.1M |
| Pretax | 157.7M |
| Income Tax Expense | 32.2M |
| Net Income/Loss | 125.5M |
Match Group, Inc. is a global provider of dating products, offering a diverse portfolio of brands such as Tinder, Match, OkCupid, Hinge, and PlentyOfFish. The company generates revenue through subscription services, in-app purchases, and advertising on its platforms, connecting individuals seeking romantic relationships. With a focus on user engagement and monetization, Match Group leverages its brands to create a profitable ecosystem within the online dating industry.