Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 79.0K |
Gross Profit | -79.0K |
Operating Expense | 6,141.0K |
Operating I/L | -6,141.0K |
Other Income/Expense | -135.0K |
Interest Income | 4,181.0K |
Pretax | -6,276.0K |
Income Tax Expense | 0.0K |
Net Income/Loss | -6,276.0K |
Lithium Americas Corp. is a resource company with operations in the United States and Argentina, focused on exploring and developing lithium deposits. The company owns interests in the Cauchari-Olaroz project in Argentina, the Thacker Pass project in Nevada, and the Pastos Grandes project in Argentina. These projects are key to the company's revenue generation as it aims to capitalize on the growing demand for lithium, particularly in the electric vehicle and renewable energy sectors.