Name | Value |
---|---|
Revenues | 155.2M |
Cost of Revenue | 45.8M |
Gross Profit | 109.4M |
Operating Expense | 86.4M |
Operating I/L | 23.0M |
Other Income/Expense | -11.8M |
Interest Income | 0.5M |
Pretax | 11.3M |
Income Tax Expense | 3.1M |
Net Income/Loss | 8.2M |
J.Jill, Inc. is an omnichannel retailer specializing in women's apparel, offering a wide range of knit and woven tops, bottoms, dresses, sweaters, outerwear, footwear, and accessories. The company operates 253 stores and markets its products through retail stores, website, and catalogs, generating revenue through the sale of its apparel and accessories to its target demographic of women in the United States.