HARBOR CUSTOM DEVELOPMENT, INC.
HCDIW -6.8
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 4,798.3K |
| Cost of Revenue | 9,811.4K |
| Gross Profit | -5,013.1K |
| Operating Expense | 4,220.5K |
| Operating I/L | -9,233.6K |
| Other Income/Expense | -3,930.4K |
| Interest Income | 86.7K |
| Pretax | -13,164.0K |
| Income Tax Expense | -2,520.4K |
| Net Income/Loss | -10,643.6K |
Harbor Custom Development, Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.