Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,334.0K |
Operating I/L | -3,334.0K |
Other Income/Expense | 143.0K |
Interest Income | 268.0K |
Pretax | -3,191.0K |
Income Tax Expense | 0.0K |
Net Income/Loss | -3,191.0K |
Global Technology Acquisition Corp. I is a blank check company with a focus on technology companies in the marketplace, financial technology, and software-as-a-service verticals. The company does not have significant operations but intends to pursue mergers, share exchanges, asset acquisitions, or other similar business combinations with one or more businesses or entities.