GORILLA TECHNOLOGY GROUP INC.
GRRRW 0.2
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 27.0M |
| Cost of Revenue | 17.2M |
| Gross Profit | 9.8M |
| Operating Expense | 44.2M |
| Operating I/L | -34.4M |
| Other Income/Expense | 0.4M |
| Interest Income | 0.0M |
| Pretax | -33.9M |
| Income Tax Expense | -0.7M |
| Net Income/Loss | -33.2M |
Gorilla Technology Group Inc.
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.