Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 605.7K |
Operating I/L | -605.7K |
Other Income/Expense | -4,822.0K |
Interest Income | 0.0K |
Pretax | -5,427.7K |
Income Tax Expense | -181.1K |
Net Income/Loss | -5,246.6K |
The company, founded in 2021, operates in the renewable energy sector, specializing in the development and distribution of solar panels and related energy storage solutions. Their primary source of revenue comes from the sale of solar panels and energy storage systems to residential, commercial, and industrial customers. Additionally, the company offers installation and maintenance services for their products, contributing to their overall revenue stream.