Name | Value |
---|---|
Revenues | 3,168.0M |
Cost of Revenue | 575.2M |
Gross Profit | 2,592.8M |
Operating Expense | 2,034.2M |
Operating I/L | 558.5M |
Other Income/Expense | 67.7M |
Interest Income | 0.0M |
Pretax | 626.2M |
Income Tax Expense | 75.2M |
Net Income/Loss | 551.1M |
FinVolution Group operates a fintech platform in China's online consumer finance industry, connecting underserved individual borrowers with financial institutions. The platform, powered by proprietary technologies, facilitates automated loan transactions, enhancing user experience. As of March 31, 2022, it had approximately 145.3 million cumulative registered users.