ENTERGY NEW ORLEANS, LLC FIRST MORTGAGE BONDS, 5.50% SERIES DUE APRIL 1, 2066
ENO 1.55
EPS (as of 2025-09-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 3,812.0M |
| Cost of Revenue | 1,040.9M |
| Gross Profit | 2,771.1M |
| Operating Expense | 1,652.1M |
| Operating I/L | 1,119.0M |
| Other Income/Expense | -215.3M |
| Interest Income | 106.1M |
| Pretax | 903.7M |
| Income Tax Expense | 209.9M |
| Net Income/Loss | 693.8M |
Entergy New Orleans, LLC First Mortgage Bonds, 5.50% Series due April 1, 2066
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.