ENTERGY UTILITY GROUP, INC. 1ST MTG BD 66ENO 0.099
EPS (as of 2024-06-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 10.4B |
Cost of Revenue | -703.5B |
Gross Profit | 713.9B |
Operating Expense | -1,600.0B |
Operating I/L | -569.2B |
Other Income/Expense | 224.4B |
Interest Income | -21.9B |
Pretax | -344.8B |
Income Tax Expense | -66.8B |
Net Income/Loss | -278.0B |
Entergy Utility Group, Inc. 1ST MTG BD 66
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.