Name | Value |
---|---|
Revenues | 3,076.0K |
Cost of Revenue | 3,005.0K |
Gross Profit | 71.0K |
Operating Expense | 3,100.0K |
Operating I/L | -3,029.0K |
Other Income/Expense | 27.0K |
Interest Income | 0.0K |
Pretax | -3,002.0K |
Income Tax Expense | 3,126.0K |
Net Income/Loss | -6,128.0K |
Edible Garden AG Incorporated and its subsidiaries specialize in controlled environment agriculture farming, offering a range of products such as live herbs, specialty herb items, various types of lettuce, hydro basil, bulk basil, and vegan protein powder. The company generates revenue by selling these products to regional and national supermarkets.