Name | Value |
---|---|
Revenues | 4,910.5K |
Cost of Revenue | 2,502.6K |
Gross Profit | 2,407.9K |
Operating Expense | 2,796.7K |
Operating I/L | -388.8K |
Other Income/Expense | 142.2K |
Interest Income | 152.4K |
Pretax | -246.6K |
Income Tax Expense | -2.4K |
Net Income/Loss | -244.2K |
Data Storage Corporation provides multi-cloud information technology solutions in the United States. The company offers data protection, disaster recovery, backup, and data vaulting solutions, as well as cybersecurity and voice and data solutions. Its services cater to businesses in healthcare, banking, finance, distribution, manufacturing, construction, education, and government sectors.