| Name | Value |
|---|---|
| Revenues | 134,811.8B |
| Cost of Revenue | 113,036.3B |
| Gross Profit | 21,775.5B |
| Operating Expense | 19,341.7B |
| Operating I/L | 2,433.8B |
| Other Income/Expense | -10,414.7B |
| Interest Income | 0.0B |
| Pretax | -7,980.9B |
| Income Tax Expense | -8,647.6B |
| Net Income/Loss | 666.7B |
DiamondHead Holdings Corp. is a blank check company with no significant operations. It aims to pursue a merger, capital stock exchange, asset acquisition, stock purchase, reorganization, or related business combination with one or more businesses. The company was established in 2020 and is headquartered in New York, New York.