Name | Value |
---|---|
Revenues | 1,818.0K |
Cost of Revenue | 1,010.0K |
Gross Profit | 808.0K |
Operating Expense | 4,395.0K |
Operating I/L | -3,587.0K |
Other Income/Expense | -1,790.0K |
Interest Income | 0.0K |
Pretax | -5,377.0K |
Income Tax Expense | -207.0K |
Net Income/Loss | -5,170.0K |
CXApp Inc. provides a workplace experience platform for enterprise customers, offering a software-as-a-service platform with native mapping, analytics, on-device positioning, and applications technologies. Its platform is used for workplace experience, employee engagement, desk and meeting room reservations, workplace analytics, occupancy management, content delivery, corporate communications and notifications, event management, live indoor mapping, wayfinding, and navigation.