Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 3,737.0K |
Operating I/L | -3,737.0K |
Other Income/Expense | 267.0K |
Interest Income | 267.0K |
Pretax | -3,470.0K |
Income Tax Expense | -3.7K |
Net Income/Loss | -3,470.0K |
HeartBeam, Inc. specializes in telemedicine solutions for cardiac disease detection and monitoring outside traditional healthcare settings. Their telehealth product includes a compact electrocardiogram machine and cloud-based diagnostic software, catering to the growing demand for remote patient monitoring. The company generates revenue by providing diagnostic data to physicians for the care management of patients with cardiovascular disease.