| Name | Value |
|---|---|
| Revenues | 23.8M |
| Cost of Revenue | 11.9M |
| Gross Profit | 11.9M |
| Operating Expense | 14.5M |
| Operating I/L | -2.6M |
| Other Income/Expense | -1.9M |
| Interest Income | 0.0M |
| Pretax | -4.5M |
| Income Tax Expense | -0.0M |
| Net Income/Loss | -4.5M |
AcuityAds Holdings Inc. provides a programmatic marketing platform for advertisers to connect with their target audiences across online display, video, social, and mobile campaigns. Their platform enables real-time management of online display advertising purchasing through programmatic ad buying. The company caters to Fortune 500 enterprises and small to mid-sized businesses in the United States, Canada, Europe, the Middle East, and Africa.