-0.24
EPS (as of 2023-06-30)
Use left/right arrow keys to switch.Breakdowns
| Name | Value |
|---|
| Revenues | 0.0K |
| Cost of Revenue | 0.0K |
| Gross Profit | 0.0K |
| Operating Expense | 9,094.0K |
| Operating I/L | -9,094.0K |
| Other Income/Expense | 52.0K |
| Interest Income | 52.0K |
| Pretax | -9,042.0K |
| Income Tax Expense | 0.0K |
| Net Income/Loss | -9,042.0K |
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.