| Name | Value |
|---|---|
| Revenues | 3,379.0K |
| Cost of Revenue | 882.0K |
| Gross Profit | 2,497.0K |
| Operating Expense | 9,449.0K |
| Operating I/L | -6,952.0K |
| Other Income/Expense | -2,340.0K |
| Interest Income | 0.0K |
| Pretax | -9,292.0K |
| Income Tax Expense | -43.0K |
| Net Income/Loss | -9,335.0K |
Allurion Technologies Inc. offers the Allurion Program, a weight loss platform that includes the Allurion Balloon, a swallowable intragastric balloon for weight loss, and AI-powered remote patient monitoring tools. The platform also provides a behavior change program, secure messaging, and video telehealth through the Allurion Virtual Care Suite.