ALPHA HEALTHCARE ACQUISITION CORP. IIIALPAW -0.62
EPS (as of 2023-09-30)
Use left/right arrow keys to switch.Breakdowns
Name | Value |
---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 535.1K |
Operating I/L | -535.1K |
Other Income/Expense | 7.6K |
Interest Income | 0.0K |
Pretax | -527.5K |
Income Tax Expense | 0.0K |
Net Income/Loss | -527.5K |
Alpha Healthcare Acquisition Corp. III
Trending Profiles
This is the ALPHA version. The tool and data may contain incorrect information. Please read it with caution.