Name | Value |
---|---|
Revenues | 3,397.0M |
Cost of Revenue | 459.0M |
Gross Profit | 2,938.0M |
Operating Expense | 1,442.0M |
Operating I/L | 1,496.0M |
Other Income/Expense | -3.0M |
Interest Income | 192.0M |
Pretax | 1,679.0M |
Income Tax Expense | -2,695.0M |
Net Income/Loss | 4,374.0M |
Airbnb, Inc. operates a platform connecting hosts and guests to book stays and experiences worldwide. The company's marketplace model allows hosts to offer private rooms, homes, and vacation rentals. Through its online and mobile platform, Airbnb generates revenue by charging hosts a service fee for each booking and guests a booking fee. Founded in 2007, the company has evolved from its original name, AirBed & Breakfast, Inc., to become a leading player in the global hospitality industry.