Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 4,359.0K |
Gross Profit | -4,359.0K |
Operating Expense | 4,359.0K |
Operating I/L | -4,359.0K |
Other Income/Expense | 206.0K |
Interest Income | 206.0K |
Pretax | -4,153.0K |
Income Tax Expense | 0.0K |
Net Income/Loss | -4,153.0K |
Nuvectis Pharma, Inc. is a biopharmaceutical company specializing in precision medicines for treating unmet medical needs in oncology. The company's revenue is generated through the development and commercialization of innovative cancer treatments. Its product portfolio includes NXP800, a novel heat shock factor 1 pathway inhibitor designed for various cancers, and NXP900, a small molecule drug candidate targeting the Proto-oncogene c-Src and YES1 kinases.