Name | Value |
---|---|
Revenues | 66.7M |
Cost of Revenue | 18.2M |
Gross Profit | 48.5M |
Operating Expense | 17.8M |
Operating I/L | 53.3M |
Other Income/Expense | -39.7M |
Interest Income | 0.0M |
Pretax | 18.3M |
Income Tax Expense | -23.1M |
Net Income/Loss | 10.8M |
Saul Centers, Inc. is a real estate investment trust (REIT) that operates and manages a portfolio of 60 properties, including community and neighborhood shopping centers, mixed-use properties, and land and development properties. With approximately 9.8 million square feet of leasable area, the company generates around 85% of its property operating income from the metropolitan Washington, DC/Baltimore area.