Name | Value |
---|---|
Revenues | 0.0K |
Cost of Revenue | 0.0K |
Gross Profit | 0.0K |
Operating Expense | 4,156.0K |
Operating I/L | -4,156.0K |
Other Income/Expense | 20.0K |
Interest Income | 20.0K |
Pretax | -4,136.0K |
Income Tax Expense | -20.0K |
Net Income/Loss | -4,116.0K |
HeartBeam, Inc. specializes in telemedicine solutions for cardiac disease detection and monitoring outside traditional healthcare settings. Their telehealth product includes a compact electrocardiogram machine and cloud-based diagnostic software, catering to the growing demand for remote patient monitoring. The company generates revenue by providing diagnostic data to physicians for the care management of patients with cardiovascular disease.